Sports Achievements : 2015-16
Achievements: 2015-16
Our College Students Outstanding Performances in OU Tournament in the Academic Year 2015-16.
S.No | Event | Venue | Dates | Number students Participated | Number of students got prizes | Remarks |
1 | Basket ball | AV College | 09.09.2015-10.09.2015 | 12 | – | |
2 | Cross Country | UCPE, OU | 20.09.2015 | 15 | One student got 4 th place | One student selected for state level meet. |
3 | Chess | CBIT | 21-23, Sep.15 | 7 | – | |
4 | Table Tennis | CBIT | 21-23, Sep.15 | 5 | – | |
5 | Carroms | CBIT | 21-23, Sep.15 | 6 | – | |
6 | Shuttle badminton | CBIT | 21-23, Sep.15 | 7 | 5 th place | One selected for nationals |
7 | Volley ball | AV College | 23, 24 Nov’15 | 15 | – | |
8 | Judo | GDC , Khirathabad, | 13Nov’15 | 2 | Got Silver medal | |
8 | Athletics | UCPE, OU | 16-17 NOV’15 | 20 | One student got 4th place in Shot-put | |
9 | Kho-Kho | OU Campus | 21 Jan’16 | 15 | – | |
10 | Wrestling | OU Indore stadium | 31 Dec 2015 | 2 | Got Gold Medal in 74 Kgs | Bronze medal in 70Kgs |
11 | Hand Ball | LB Stadium | 18 Jan’16 | 12 | – | |
12 | kabaddi | UCPE OU | 4-5 Jan ‘16 | 15 | One student Selected for Nationals |
|
13 | Taekwondo | UCPE, OU | 25 feb2016 | 1 | – | |
14 | Pistol Shooting | Victory Play Ground | 21 Dec 2015 | 3 | – | Two students selected for all India University |
Our College Students Outstanding Performances in the Senior Nationals, All India University as follows in the Academic Year 2015-16
.
S.No | Event | Venue | Dates | Name of Students Participation | Remarks |
1 | |||||
2 | Kabaddi | Kuvepu University , Shimoga | 20-24-OCT’15 | S. Nireekshan Reddy BA II year |
Selected Beech Kabadi national, Maharashtra |
3 | Wrestling | University of Mysore | 18 -22 Jan2016 | Mohd. Obed bin Usen BA II Year |
All India University Tournament |
4 | Pistle Shooting | BHU, Varanasi | 10-14 Jan2016 | N.Raju BA II Year B. Kiran BA IIIYear |
All India University Tournament |
5 | Athletics | GMC Balayogi Stadium. Gachibowli | 20-21 July 2015 | B. Rangaiah | State Meet. |
0 Comments